U21 MEN A League Leaders
Share
| EH21BA | 9 | 0 | 0 | 0 | 1 | 1 |
| CHEP21BA | 11 | 0 | 0 | 0 | 2 | 1 |
| EH21BA | 12 | 9 | 0 | 0 | 2 | 1 |
| EH21BA | 1 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 1 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 2 | 0 | 0 | 0 | 0 | 0 |
| DUN21BA | 2 | 0 | 0 | 0 | 0 | 0 |
| BED21BA | 2 | 0 | 0 | 0 | 0 | 0 |
| BED21BA | 2 | 1 | 0 | 0 | 0 | 0 |
| BED21BA | 3 | 0 | 0 | 0 | 0 | 0 |
| DUN21BA | 3 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 3 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 3 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 4 | 0 | 0 | 0 | 0 | 0 |
| BED21BA | 4 | 0 | 0 | 0 | 0 | 0 |
| BED21BA | 4 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 4 | 6 | 0 | 0 | 0 | 0 |
| STORM21BA | 5 | 2 | 0 | 0 | 0 | 0 |
| STORM21BA | 5 | 0 | 0 | 0 | 0 | 0 |
| BED21BA | 5 | 0 | 0 | 0 | 0 | 0 |
| DUN21BA | 5 | 1 | 0 | 0 | 0 | 0 |
| STORM21BA | 5 | 1 | 0 | 0 | 0 | 0 |
| PL21BA | 6 | 0 | 0 | 0 | 0 | 0 |
| DUN21BA | 6 | 0 | 0 | 0 | 0 | 0 |
| STORM21BA | 6 | 0 | 0 | 0 | 0 | 0 |
Next >>Back to League Leaders Menu