|
|
SUMMER 2017 SUMMER 2017 STATISTICSCISL SUMMER 2016 REGULAR SEASON STATISTICSCISL SUMMER 2016 REGULAR SEASON STATISTICSCISL SUMMER 2015 REGULAR SEASON STATISTICSCISL SUMMER 2015 REGULAR SEASON STATISTICSCISL SUMMER 2014 REGULAR SEASON STATISTICSCISL SUMMER 2014 REGULAR SEASON STATISTICSSUMMER 2012 REGULAR SEASON STATISTICSSUMMER 2012 REGULAR SEASON STATISTICS| May 29 @ SACKVILLE 1 |
|
|
| 1 | W | 70.00 | 2.00 | 0 | 2 | 0 | | May 31 vs. COLE HARBOUR |
|
|
| 1 | W | 70.00 | 0.00 | 1 | 0 | 0 | | Jul 15 @ CITY 2 |
|
|
| 1 | W | 70.00 | 0.00 | 1 | 0 | 0 | | Aug 12 vs. BEDFORD |
|
|
| 1 | W | 70.00 | 1.00 | 0 | 1 | 0 | | SACKVILLE 2 |
|
|
| 4 | (4-0) | 280.00 | 0.75 | 2 | 3 | 0 | | Click here to hide game by game stats |
2011-2012 REGULAR SEASON STATISTICS Share |