|
SUMMER 2017 SUMMER 2017 STATISTICSCISL SUMMER 2016 REGULAR SEASON STATISTICSCISL SUMMER 2016 CHAMPIONS CHALLENGE 2016 STATISTICSCISL SUMMER 2015 REGULAR SEASON STATISTICSJun 4 @ CH14BA |
|
|
| 1 | W | 90.00 | 0.00 | 1 | 0 | 0 | Jun 11 @ CITY14BA |
|
|
| 1 | W | 90.00 | 0.00 | 1 | 0 | 0 | Jun 18 vs. STORM14BA |
|
|
| 1 | T | 90.00 | 2.00 | 0 | 2 | 0 | Jun 23 vs. SUSA14BA |
|
|
| 1 | W | 90.00 | 2.00 | 0 | 2 | 0 | Jun 30 @ SSC14BA |
|
|
| 1 | W | 90.00 | 0.00 | 1 | 0 | 0 | Jul 2 vs. DUN14BA |
|
|
| 1 | W | 90.00 | 0.00 | 1 | 0 | 0 | Jul 7 @ DU14BA |
|
|
| 1 | W | 90.00 | 1.00 | 0 | 1 | 0 | Jul 9 vs. SSC14BA |
|
|
| 1 | W | 90.00 | 0.00 | 1 | 0 | 0 | Jul 16 @ STORM14BA |
|
|
| 1 | W | 90.00 | 1.00 | 0 | 1 | 0 | Jul 21 @ SUSA14BA |
|
|
| 1 | T | 90.00 | 0.00 | 1 | 0 | 0 | Jul 23 @ SSC14BA |
|
|
| 1 | W | 90.00 | 1.00 | 0 | 1 | 0 | Jul 26 vs. DU14BA |
|
|
| 1 | W | 90.00 | 1.00 | 0 | 1 | 0 | Aug 4 vs. STORM14BA |
|
|
| 1 | W | 90.00 | 1.00 | 0 | 1 | 0 | Aug 6 vs. CITY14BA |
|
|
| 1 | W | 90.00 | 0.00 | 1 | 0 | 0 | Aug 18 vs. CH14BA |
|
|
| 1 | L | 90.00 | 4.00 | 0 | 4 | 0 | Aug 20 @ DUN14BA |
|
|
| 1 | W | 90.00 | 2.00 | 0 | 2 | 0 | BED14BA |
|
|
| 16 | (13-1-2) | 1440.00 | 0.94 | 7 | 15 | 0 | Click here to hide game by game stats |
SUMMER 2012 REGULAR SEASON STATISTICSShare |