|
#1 Amanada Shulba Position: Goalkeeper
|
FALL/WINTER 2017-18 REGULAR SEASON STATISTICSCOED WINTER 2016-7 COED WINTER 16-17 STATISTICSNov 25 vs. WHITESHARKS |
|
|
| 1 | - | 50.00 | 5.00 | 1 | 5 | 0 | Dec 2 vs. C.B. ELECTRIC FC COED |
|
|
| 1 | L | 50.00 | 1.00 | 0 | 1 | 0 | Dec 9 vs. SSC COED |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | Dec 16 @ KERIAKAKOS COED |
|
|
| 1 | - | 50.00 | 6.00 | 0 | 6 | 0 | Jan 6 @ Pw FC COED |
|
|
| 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | Jan 13 vs. BEDFORD |
|
|
| 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | Jan 20 @ METRO MARINERS FC |
|
|
| 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | Feb 2 vs. SSC COED 2 |
|
|
| 1 | - | 50.00 | 10.00 | 0 | 10 | 0 | Feb 10 @ SSC COED 2 |
|
|
| 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | Feb 17 vs. Pw FC COED |
|
|
| 1 | - | 50.00 | 9.00 | 0 | 9 | 0 | Mar 3 @ C.B. ELECTRIC FC COED |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | Mar 9 @ COMMON COED |
|
|
| 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | Mar 17 @ BEDFORD |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | Mar 24 @ HFX TOWN AFC COED |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | TURF BURNS |
|
|
| 14 | (0-1) | 700.00 | 0.43 | 5 | 6 | 0 | Click here to hide game by game stats |
 Share |