|
|
#0 Mike Archibald Position: Goalkeeper
|
FALL/WINTER 2017-18 REGULAR SEASON STATISTICS| Oct 20 @ NBFB FC |
|
|
| 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | | Oct 27 vs. Pw FC COED |
|
|
| 1 | W | 50.00 | 4.00 | 0 | 4 | 0 | | Nov 17 vs. BEDFORD |
|
|
| 1 | W | 50.00 | 2.00 | 0 | 2 | 0 | | Jan 26 @ TURF BURNS |
|
|
| 1 | - | 50.00 | 1.00 | 1 | 1 | 0 | | Feb 2 vs. C.B. ELECTRIC FC COED |
|
|
| 1 | T | 50.00 | 1.00 | 0 | 1 | 0 | | Mar 9 vs. NBFB FC |
|
|
| 1 | W | 50.00 | 2.00 | 0 | 2 | 0 | | Mar 16 @ Pw FC COED |
|
|
| 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | | Apr 5 vs. COMMON COED |
|
|
| 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | | Apr 13 vs. GD UNITED COED |
|
|
| 1 | L | 50.00 | 2.00 | 0 | 2 | 0 | | HFX CELTIC METROS |
|
|
| 9 | (6-1-1) | 450.00 | 1.89 | 2 | 17 | 0 | | Click here to hide game by game stats |
 Share |